Volunteer Impact Pricing
There's no initial licensing fees and your subscription includes...
All prices are in Euros
If you’re not from the Ireland, you can view our volunteer software pricing in local currencies one of our regional sites in Australia, Canada, New Zealand, United Kingdom, USA
*Minimum annual subscription for Enterprise accounts is €505
Standard vs. Enterprise
The Standard Edition is recommended for most organisations that have just one location and where administrators with access to volunteer profiles should be able to see all volunteer profiles. The Enterprise Edition is for organisations that want some separation between groups of volunteers such as at different locations or branches.
A video on this page explains the extra functionality found in the Enterprise Edition.
Package Offerings
Standard Edition | Standard Plus | Enterprise Edition | Enterprise Plus |
|
---|---|---|---|---|
No initial licensing cost | ✓ | ✓ | ✓ | ✓ |
Unlimited admins | ✓ | ✓ | ✓ | ✓ |
Chat, email phone support in minutes | ✓ | ✓ | ✓ | ✓ |
Encrypted data storage | ✓ | ✓ | ✓ | ✓ |
Cloud based and a 99.95% uptime guarantee (currently 99.997%) | ✓ | ✓ | ✓ | ✓ |
Ongoing software updates | ✓ | ✓ | ✓ | ✓ |
Online video training | ✓ | ✓ | ✓ | ✓ |
Enterprise level administration that oversees all accounts | ✓ | ✓ | ||
Reporting across multiple accounts at once | ✓ | ✓ | ||
Communications across multiple accounts at once | ✓ | ✓ | ||
Account administrators only have access to their own volunteers | ✓ | ✓ | ||
Regional account structure (a mid-tier level between the top level and the account level) | ✓ | |||
Administration security level with access to configuration but without access to data | ✓ | |||
Optional IP restrictions to limit administrator access to the system | ✓ | ✓ | ||
Unlimited outbound text messaging | ✓ | ✓ | ||
Annual account review | ✓ | ✓ | ||
Annual refresher training (new staff or new features etc) | 1 hr | 4 hrs | ||
Migration consultation - extra guidance and advice on moving from your current environment | ✓ | ✓ | ||
Import basic volunteer contact details | ✓ | ✓ | ||
Folders for the Document Library | ✓ | ✓ | ||
Option to select which administrator(s) receive shift sign up and cancellation notices | ✓ | ✓ | ||
Initial set up of custom fields and qualifications | ✓ |
À la Carte Options
Items below are available as individual add-ons. If the item is marked with a tick in the table above, it is included at no extra cost in that package.
Standard Accounts | Enterprise Accounts | |
Annual account review | €350 | €700 |
Refresher training (new staff or new features etc) | €120/hr | €120/hr |
Migration consultation – extra guidance and advice on moving from your current environment | €250 | €250 – €1000 |
Application Form Set-up | €235 | €235 |
Import basic volunteer contact details | €95 | €95 |
Import to custom fields and qualifications | €15/ field | €15 / field |
Import of hours history | €35 | €35 |
Outbound text messaging (after 1,000 free for Standard and 2,500 free for Enterprise) | €60/1,000 | €60/1,000 |
Training
Standard Edition Training (Most Popular Options)
Option 1: Self-Directed FREE |
Option 2: Customised Hybrid Training €350 |
Standard Edition Training (Additional Options)
Option 1: Customised Hybrid Training for Limited Admins €125 to €175 |
Option 2: Comprehensive Hybrid Training €450 |
Option 3: Onsite Training €900 + applicable travel costs |
Enterprise Edition Training (Enterprise Level Training)
Option 1: Self-Directed Free |
Option 2: Customised Hybrid Training €450 |
Option 3: Onsite Enterprise Training €900 + applicable travel costs |
Enterprise Edition Training (Account Level Training)
Option 1: Customised Hybrid Training €125 to €350 per group |
Option 2: On-site Training €900 + applicable travel costs |